Hotel Rates

| Winter (1 November 2011 to 30 April 30 2012) | ||||
| Single | Double | Triple | Quad | |
| Standard Studio | $155 | $185 | $205 | n/a |
| Deluxe Studio | $185 | $225 | $245 | $270 |
| Summer (1 May 2012 to 31 October 2012) | ||||
| Single | Double | Triple | Quad | |
| Standard Studio | $110 | $125 | $145 | n/a |
| Deluxe Studio | $135 | $165 | $185 | $205 |
|
* $20 supplement for a kitchen or marina view if requested* Rates do not include 7% government tax and 10% service charge Family Plan Late Arrivals Cancellation Policy Reservation |
||||



